| Day | Date | Opponent | Place | Time |
|---|---|---|---|---|
| Tuesday | March 6 | First Colonial (Scrimmage) | Home | 5:00 p.m. |
| Friday | March 9 | Ocean Lakes (Scrimmage) | Away | 4:00 p.m. |
| Tuesday | March 13 | King's Fork | Home | 5:30 p.m. |
| Thursday | March 15 | Western Branch | Away | 5:30 p.m. |
| Tuesday | March 20 | Oscar Smith | Away | 5:30 p.m. |
| Thursday | March 22 | Tallwood | Home | 5:00 p.m. |
| Friday | March 23 | Great Bridge | Home | 5:30 p.m. |
| Tuesday | March 27 | Nansemond River | Home | 5:30 p.m. |
| Thursday | March 29 | Salem | Home | 5:00 p.m. |
| Friday | March 30 | Indian River | Away | 5:30 p.m. |
| Tuesday | April 3 | Hickory | Away | 5:30 p.m. |
| Friday | April 6 | Lakeland | Home | 5:30 p.m. |
| Monday | April 16 | Grassfield | Home | 5:30 p.m. |
| Wednesday | April 18 | King's Fork | Away | 5:30 p.m. |
| Friday | April 20 | Western Branch | Home | 5:30 p.m. |
| Tuesday | April 24 | Oscar Smith | Home | 5:30 p.m. |
| Friday | April 27 | Great Bridge | Away | 5:30 p.m. |
| Monday | April 30 | Nansemond River | Away | 5:30 p.m. |
| Wednesday | May 2 | Indian River | Home | 5:30 p.m. |
| Saturday | May 6 | Hickory | Home | 4:00 p.m. |
| Tuesday | May 8 | Lakeland | Home | 5:30 p.m. |
| Friday | May 11 | Grassfield | Away | 5:30 p.m. |
| Friday | May 18 | Southeastern District Tournament | Away | TBA |
| Tuesday | May 22 | Southeastern District Tournament | Away | TBA |
| Wednesday | May 23 | Southeastern District Tournament | Away | TBA |
| Principal: Page Bagley | |
| Head Coach: Mr. Noblin | Athletic Director: T. Benjamin Polk |
| Day | Date | Opponent | Place | Time |
|---|---|---|---|---|
| Tuesday | March 6 | First Colonial (Scrimmage) | Home | 5:00 p.m. |
| Friday | March 9 | Ocean Lakes (Scrimmage) | Away | 4:00 p.m. |
| Tuesday | March 13 | King's Fork | Home | 5:30 p.m. |
| Thursday | March 15 | Western Branch | Away | 5:30 p.m. |
| Tuesday | March 20 | Oscar Smith | Away | 5:30 p.m. |
| Thursday | March 22 | Tallwood | Home | 5:00 p.m. |
| Friday | March 23 | Great Bridge | Home | 5:30 p.m. |
| Tuesday | March 27 | Nansemond River | Home | 5:30 p.m. |
| Thursday | March 29 | Salem | Home | 5:00 p.m. |
| Friday | March 30 | Indian River | Away | 5:30 p.m. |
| Tuesday | April 3 | Hickory | Away | 5:30 p.m. |
| Friday | April 6 | Lakeland | Home | 5:30 p.m. |
| Monday | April 16 | Grassfield | Home | 5:30 p.m. |
| Wednesday | April 18 | King's Fork | Away | 5:30 p.m. |
| Friday | April 20 | Western Branch | Home | 5:30 p.m. |
| Tuesday | April 24 | Oscar Smith | Home | 5:30 p.m. |
| Friday | April 27 | Great Bridge | Away | 5:30 p.m. |
| Monday | April 30 | Nansemond River | Away | 5:30 p.m. |
| Wednesday | May 2 | Indian River | Home | 5:30 p.m. |
| Saturday | May 6 | Hickory | Home | 4:00 p.m. |
| Tuesday | May 8 | Lakeland | Home | 5:30 p.m. |
| Friday | May 11 | Grassfield | Away | 5:30 p.m. |
| Friday | May 18 | Southeastern District Tournament | Away | TBA |
| Tuesday | May 22 | Southeastern District Tournament | Away | TBA |
| Wednesday | May 23 | Southeastern District Tournament | Away | TBA |
| Principal: Page Bagley | |
| Head Coach: Mr. Johnson | Athletic Director: T. Benjamin Polk |